| ÌýProgram | Credentials Offered | ÌýNotes | |||
| Degree | Diploma | Certificate | Other | ||
| ✔ | ✔ | ✔ | |||
| Ìý✔ | |||||
| Ìý✔ | |||||
| ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | |||
| Ìý✔ | Ìý✔ | ||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | Also credit for 18 hours in Associate CJ or 19 in Bachelor CJ | ||||
| Ìý✔ | Offered through a collaborative agreement with Pitt CC | ||||
| Ìý✔ | Ìý✔ | Ìý✔ | |||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | Ìý✔ | Ìý✔ | |||
| ✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | Ìý✔ | ||||
| Ìý✔ | |||||
| ✔ | Ìý✔ | ||||
| ✔ | Offered through a collaborative agreement with Pitt CC | ||||
| Ìý✔ | Offered through a collaborative agreement with Halifax CC | ||||
| Ìý✔ | |||||
| ✔ | |||||
| Ìý✔ | Ìý✔ | Ìý✔ | |||
| Ìý✔ | Ìý✔ | ||||
| ✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| ✔ | ✔ | Ìý✔ | |||
| ✔ | |||||
| Ìý✔ | Ìý✔ | ✔ | |||
| Ìý✔ | Offered through a collaborative agreement with Pitt CC | ||||
| Ìý✔ | |||||
| ✔ | ✔ | ✔ | |||
| ✔ | |||||
| ✔ | |||||
| Ìý✔ | Ìý✔ | ||||
| Ìý✔ | Ìý✔ | ||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| ✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| ✔ | |||||
| Ìý✔ | Ìý✔ | Practical Nursing (Diploma) and Nursing (Associate Degree) | |||
| Ìý✔ | Ìý✔ | ||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| ✔ | Offered through a collaborative agreement with Martin CC | ||||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | Ìý✔ | ||||
| ✔ | ✔ | ✔ | |||
| Ìý✔ | |||||
| Ìý✔ | |||||
| Ìý✔ | Ìý✔ | ARC, MIG, TIG, PIPE | |||
>>