All quoted costs are estimates and may vary. Tuition rates are established by the North Carolina General Assembly and the State Board of Community Colleges; these rates are subject to adjustment at any time without prior notification.
| Item | Cost |
| Tuition | $5,548 In-State; $19,564 Out-of-State |
| Textbooks | $5,289 new |
| Lab Fees | $489 |
| Student Activity Fee | $4 per credit hour with a max semester fee of $50 |
| Computer Use & Technology Fee | $2 per credit hour with a max semester fee of $48 |
| Campus Access, Parking, & Security Fee | $3 per credit hour |
| Accident Insurance | $2 per semester |
| Malpractice Insurance | $8.50 per semester |
| Medical Exam & Immunizations | Varies |
| Criminal Background Check & Drug Screen | $112 |
| AHIMA RHIT Credentialing Exam | $300 (included in HIT 250 textbook bundle) |
- Tuition calculated using the tuition rate for 73 credit hours and following an ideal semester-by-semester plan for completing the general education and HIT course requirements.
- Textbook cost above will vary depending on subscription, e-books, new, used or rented textbooks.
- Total expenses for medical examinations and vaccinations are determined by individual student requirements, the choice of healthcare provider, and insurance benefits.